| Serial Characters | Collections | ||
| Bland Dare Keate Wickwire |
Bland and "Madame" Susan Dare Sarah Keate James Wickwire |
BMS CP CSD DD FMB |
Mignon G. Eberhart's Best Mystery Stories The Crimson Paw The Cases of Susan Dare Deadly Is the Diamond Five of My Best |
| AmMag | The American Magazine | MBM | Mystery Book Magazine |
| Argosy | Argosy (UK) | PicRev | The Pictorial Review |
| ChSuTr | Chicago Sunday Tribune | Popul | Popular Publications |
| ChTrib | Chicago Tribune | Redbk | Redbook |
| Colliers | Collier's | SDA | Startling Detective Adventures |
| Delin | The Delineator | SEP | The Saturday Evening Post |
| Drag | The Dragnet Magazine | Suspen | Suspense |
| EFC | Everywoman's Family Circle | ThisWk | This Week |
| FictP | Fiction Parade | ToStar | Toronto Star Weekly |
| Flynns | Flynn's Detective Weekly | WDay | Woman's Day |
| IDM | Mystery: The Illustrated Detective Magazine | WHC | Woman's Home Companion |
| LHJ | Ladies' Home Journal |
| FIRST PERIODICAL PUBLICATION | FIRST BOOK PUBLICATION | NOTES | ||||
| Story Title (serial character) Novel Nvlet SS Alt |
Perio- dical |
Date(s) | Year | Coll- ect'n |
Story Title if different | |
| Another Woman's House | LHJ | Aug-Dec,1946 | 1947 | |||
| Bermuda Grapevine | AmMag | Oct,1938 | 1949 | FMB | ||
| Blonde from Sumatra, The (Wickwire) | ThisWk | Sep,1958 | 1988 | BMS | ||
| Black Bag, The | Drag | Feb,1929 | none | |||
| Bride Cried Murder, The (Wickwire) | ThisWk | Aug,1959 | none | ?story length unknown | ||
| Brief Return | Redbk | May,1938 | 1939 | |||
| Calico Dog, The see The Case of the Calico Dog | ||||||
| Call After Midnight see Call Before Midnight | ||||||
| Call Before Midnight | ToStar | winter,1964 | 1964 | Call After Midnight | ||
| Case of the Calico Dog, The (Dare) | Delin | Sep,1934 | 1934 | CSD | The Calico Dog | |
| Chiffon Scarf, The | LHJ | May-Sep,1939 | 1939 | |||
| Claret Stick, The (Dare) | Delin | Jul,1934 | 1934 | CSD | ||
| Confident Killer, The | ThisWk | Dec,1957 ser. | none | ?story length unknown | ||
| Crimson Paw, The | AmMag | Oct,1952 | 1959 | CP | ||
| Cup, the Blade or the Gun, The | LHJ | Apr,1961 | 1961 | condensed | ||
| Curious Death of Uncle Justin, The (Wickwire) | ThisWk | Nov,1957 | none | |||
| Danger in the Dark | SEP | Jun-Aug,1936 | 1936 | |||
| Dangerous Widows (Wickwire) | ThisWk | Jan,1953 | 1988 | BMS | ||
| Dark Corridor, The | Flynns | Dec,1925 | none | |||
| Dark Garden, The see The Figure in the Fog | ||||||
| Date to Die (Wickwire) | ThisWk | Oct,1954 | none | |||
| Dead Men's Plans see His House in Order | ||||||
| Dead Yesterday (Keate) | PicRev | Sep,1936 | none | ?story length unknown | ||
| Deadly Is the Diamond (Bland) | AmMag | Jun,1942 | 1951 | |||
| E-String Murder, The | Popul | 1926 | none | |||
| Easter Devil (Dare) | Delin | Jun,1934 | 1934 | CSD | ||
| Empty Inn, The (Keate) | IDM | Mar,1934 | none | |||
| Escape the Night see The Sisters | ||||||
| Express to Danger (Dare) | AmMag | Feb,1939 | 1949 | FMB | ||
| Fair Warning | LHJ | Jan-May,1936 | 1936 | |||
| Feather Heels (Dare) | Delin | Oct,1935 | none | |||
| Figure in the Fog, The | Redbk | b1933? | 1933 | The Dark Garden | ||
| Final Entry | Suspen | Oct,1959 | none | ?story length unknown | ||
| Five Passengers From Lisbon see Murder Haunts the Ship | ||||||
| Flowering Face, The (Dare) | Delin | May,1935 | none | |||
| Gate at Number Ninety, The see Something Simple in Black | ||||||
| Glass Slipper, The | Colliers | May-Jul,1938 | 1938 | |||
| Hangman's Whip | SEP | Mar-Apr,1940 | 1940 | |||
| Hasty Wedding | LHJ | Dec,37-Mar,38 | 1938 | |||
| His House in Order | ChTrib | Jan-Mar,1952 | 1952 | Dead Men's Plans | ||
| Hound of the Wellingtons, The see Murder by Night | ||||||
| House by the Sea, The | WDay | Aug-Sep,1959 | 1972 | |||
| House of Storm | LHJ | Apr,1949 | 1949 | |||
| House on the Roof, The | LHJ | Apr,1935 | 1935 | |||
| Hunt With the Hounds see Witness for My Love | ||||||
| Husband by Request | ChTrib | Mar-May,1953 | 1953 | The Unknown Quantity | ||
| Hussy | IDM | May,1934 | none | |||
| Introducing Miss Susan Dare (Dare) | Delin | Apr,1934 | 1934 | CSD | Introducing Susan Dare | |
| Introducing Susan Dare see Introducing Miss Susan Dare | ||||||
| Jade Cup, The | ? | ? | 1988 | BMS | ||
| Kate Shane | ChTrib | Aug-Oct,1955 | 1959 | CP | ||
| Lady Was a Killer, The | ThisWk | Feb,1957 | none | |||
| Man Missing | ChTrib | Sep-Nov,1953 | 1954 | |||
| Man Next Door, The | LHJ | Sep,42-Jan,43 | 1943 | |||
| Man Who Was Missing, The (Dare) | Delin | Aug,1934 | 1934 | CSD | ||
| Marked For Death | IDM | Nov,1933 | none | ?story length unknown | ||
| Miss Dare in Danger (Dare) | MBM | Feb,1946 | none | earliest? | ||
| Mr. Wickwire Adds and Subtracts (Wickwire) | ? | b1959? | none | |||
| Mr. Wickwire and the Wicked Stepmother (Wickwire) | ThisWk | Feb,1957 | none | |||
| Mr. Wickwire's Gun Moll (Wickwire) | ThisWk | Jan,1956 | 1988 | BMS | ||
| Mr. Wickwire's Widow (Wickwire) | ? | ? | ||||
| Murder at the Dog Show | ? | b1958? | none | ?story length unknown | ||
| Murder by Night (Wickwire) | ThisWk | 1955 | 1988 | BMS | also published as The Hound of the Wellingtons | |
| Murder by Proxy (Dare) | Delin | May-Jun,1936 | none | |||
| Murder Goes to Market (Bland) | AmMag | Jul,1943 | 1949 | FMB | ||
| Murder Haunts the Ship | Colliers | Jan,1946 ser. | 1946 | Five Passengers From Lisbon | ||
| Murder in a Storm (Dare) | Delin | Oct,1936 | none | |||
| Murder in the Dark | Argosy | Dec,1957 | none | ?story length unknown | ||
| Murder in the Garden1 (Bland) | AmMag | May,1945 | none | with Grantland Rice1 | ||
| Murder in the Rain see The Rain Dripped Death | ||||||
| Murder in Waltz Time | AmMag | May,1953 | 1958 | DD | ||
| Murder on St. Valentine's Day see The Valentine Murder | ?which title first unknown | |||||
| Murder on the Wall (Keate) | IDM | Jan,1934 | none | |||
| Murder With Interest (Wickwire) | ThisWk | Jun,1955 | none | |||
| Murders in Federie Manor, The | SDA | Jun,1930 | none | |||
| Mystery of the Night Watch | IDM | Jan,1933 | none | |||
| Never Look Back | ChTrib | Aug-Oct,1950 | 1951 | |||
| No Cry of Murder (Wickwire) | ThisWk | Jun,1952 | none | |||
| Old Man's Diamond, The (Keate) | IDM | Jan?,1934 | 1988 | BMS | ||
| Pattern, The | LHJ | Feb-Jun,1937 | 1937 | |||
| Postiche (Dare) | Delin | Aug,1935 | none | |||
| Premium for Murder | Argosy | Dec,1958 | none | ?story length unknown | ||
| Prologue to a Play (Dare) | FictP | May,1935 | none | |||
| Rain Dripped Death, The (Wickwire) | ThisWk | Jun,1953 | none | also published as Murder in the Rain | ||
| Secret Witness, The | WDay | Jul-Aug,1958 | none | |||
| Sisters, The | LHJ | Oct,43-Feb,44 | 1944 | Escape the Night | ||
| Something Simple in Black | EFC | May,1960 | 1988 | BMS | The Gate at Number Ninety | |
| Speak No Evil | LHJ | Jun-Oct,1940 | 1941 | |||
| Spider (Dare) | Delin | May,1934 | 1934 | CSD | ||
| Terror Trap | AmMag | Dec,1955 | none | ?story length unknown | ||
| Unidentified Woman | ChSuTr | Jan-Apr,1943 | 1943 | |||
| Unknown Quantity, The see Husband by Request | ||||||
| Vacant Room (Dare) | FictP | Jul,1935 | none | |||
| Valentine Murder, The (Wickwire) | ThisWk | Apr,1954 | 1988 | BMS | also published as Murder on St. Valentine's Day; ?which title first unknown | |
| Wagstaff Pearls, The (Wickwire) | ThisWk | Sep,1952 | 1988 | BMS | ||
| Wedding Dress, The (Dare) | Delin | Apr,1935 | none | |||
| When the Clocks Struck Seven | Suspen | Feb,1959 | none | ?story length unknown | ||
| White Dress, The | LHJ | Feb-Jun,1945 | 1946 | |||
| Wings of Fear | Colliers | Jul,1944 ser. | 1945 | |||
| With This Ring | LHJ | Jun-Oct,1941 | 1941 | |||
| Witness for My Love | WHC | Jun-Jul,1950 | 1950 | Hunt With the Hounds | ||
"P.O. Box 63" Colliers, Mar,1946
"Pink Wings" The American Family, Apr,1951
HOME
OTHER TABLES
Additional Keywords: Mignon Good Eberhart, Mignon G. Eberhart, M. G. Eberhart, author, fiction, crime, suspense, romance, novelette